Cable entry plates · Detas Ultra
DES PDM M
Cable entry plate with metric cut-outs as an alternative to cable glands
Entry plate with metric hole dimensions and double membrane seal for high IP protection.

In brief
- Product group
- Cable entry plates
- Brand
- Detas Ultra
- Material
- Plastic
- Opening Ø
- 20,5–63,5 mm
- Variants
- 69
Documentation
Want to try the fit yourself first?
Description
About the DES PDM M
The DES PDM M cable entry plates have metric openings and are an economical and reliable replacement for standard industrial cable glands. The cable is pushed through the front membrane, while the second membrane provides extra strain relief and a high IP rating. This ensures a safe, fast and durable cable entry.
Not sure whether the DES PDM M fits?
Send us the number of cables, the diameters and whether they have connectors. We check the choice and put together the right version.
Ask for advice on the DES PDM MVersions
All versions of the DES PDM M
With article number, so you request the right version straight away.
| Model | Article number | Opening Ø (mm) | Height H (mm) | Ø P (mm) | Thread | Cables (quantity × Ø) | View |
|---|---|---|---|---|---|---|---|
| DES PDM M20/2G | 20,5 | 8 | 36 | M20 | 2× Ø 2,0–5,5 mm | ||
| DES PDM M20/3G | 20,5 | 8 | 36 | M20 | 3× Ø 2,0–5,0 mm | ||
| DES PDM M20/4G | 20,5 | 8 | 36 | M20 | 4× Ø 2,0–4,5 mm | ||
| DES PDM M25/4G | 25,5 | 8 | 41 | M25 | 3× Ø 2,6–6,5 mm1× Ø 5,5–12,5 mm | ||
| DES PDM M25/6G | 25,5 | 8 | 41 | M25 | 6× Ø 2,2–5 mm | ||
| DES PDM M20/2B | 20,5 | 8 | 36 | M20 | 2× Ø 2,0–5,5 mm | ||
| DES PDM M20/3B | 20,5 | 8 | 36 | M20 | 3× Ø 2,0–5,0 mm | ||
| DES PDM M20/4B | 20,5 | 8 | 36 | M20 | 4× Ø 2,0–4,5 mm | ||
| DES PDM M32/4G | 32,5 | 8 | 46 | M32 | 3× Ø 2,6–6,5 mm1× Ø 5,5–12,5 mm | ||
| DES PDM M32/7G | 32,5 | 8 | 46 | M32 | 7× Ø 2,6–6,5 mm | ||
| DES PDM M32/4-2G | 32,5 | 8 | 46 | M32 | 4× Ø 3,5–8,8 mm | ||
| DES PDM M25/4B | 25,5 | 8 | 41 | M25 | 3× Ø 2,6–6,5 mm1× Ø 5,5–12,5 mm | ||
| DES PDM M25/6B | 25,5 | 8 | 41 | M25 | 6× Ø 2,2–5 mm | ||
| DES PDM M40/8G | 40,5 | 8 | 54 | M40 | 4× Ø 2,8–6,5 mm4× Ø 4,6–10,2 mm | ||
| DES PDM M40/12G | 40,5 | 8 | 54 | M40 | 12× Ø 2–6 mm | ||
| DES PDM M40/12B | 40,5 | 8 | 54 | M40 | 12× Ø 2–6 mm | ||
| DES PDM M32/4B | 32,5 | 8 | 46 | M32 | 3× Ø 2,6–6,5 mm1× Ø 5,5–12,5 mm | ||
| DES PDM M32/7B | 32,5 | 8 | 46 | M32 | 7× Ø 2,6–6,5 mm | ||
| DES PDM M32/4-2B | 32,5 | 8 | 46 | M32 | 4× Ø 3,5–8,8 mm | ||
| DES PDM M50/8G | 50,5 | 8 | 64 | M50 | 5× Ø 4,6–10,2 mm3× Ø 6,8–12,5 mm |
20 of 69 variants · click a variant to view it
What Wisman adds
Not just an article number
We look at the whole cable route. The entry in the cabinet should be right just as much as the carrier moving in front of it.
- Advice on your cabinet: which entry, which size, how many cables
- One point of contact from cable carrier to control cabinet wall
- Datasheets and documentation per model available immediately
- Matched to your cable package from the configurator or ChainLogic
Cable entry plates
Other series

DES PM 24
18 var.Affordable and reliable entry plate with high strain relief and IP rating.
High IP rating · Double membrane

PMH 6
2 var.Compact entry plate with improved strain relief and liquid-tight seal.
Double membrane

DES PDM 24
42 var.Reliable entry plate with double membrane seal for high IP protection.
High IP rating · Double membrane

DES PDM 24 ZIP
3 var.Sleek entry plate for multiple cables without connectors, with easy installation.
Customisable
Frequently asked questions
About cable entry plates
DES PDM M
Price and delivery time
for the DES PDM M?
Request it directly. A specialist will reply within 1 working day.
- Phone+31 88 002 3500
- E-mailverkoop@wisman-techniek.nl
- AvailableMon–Fri 08:30–17:00





11 specialists in Ruurlo
You speak directly to someone who knows.